ZKTecoAnalog Bullet Camera
ZKTeco BS-32B11B
Rs. 2,500
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 1080P 1/2.9" CMOS;
- IR Range 10-20m;
- Plastic body
- AHD/TVI/CVI/CVBS Video Output;
- DWDR,
- Fixed Lens 2.8mm,
| Image Sensor | 1/2.9” 2MP Sensor |
| Scanning System | Progressive |
| Min. Illumination | 0.1Lux/F2.4 (color) 0 Lux with IR on |
| Effective Pixels | 1920(H)*1080(V) |
| S/N Ratio | More than 52dB |
| IR Distance | 10~20m |
| IR LED No. | 10 |
| Focal Length | 2.8mm |
| Aperture | F2.4 |
| FOV | 92° |
| Video Output | AHD/TVI/CVI/CVBS |
| Resolution | 25/30fps@1080P |
| OSD Menu | Supported |
| BLC | Supported |
| WDR | DWDR |
| AGC | Supported |
| Day/Night | Auto(ICR)/Manual |
| White Balance | Supported |
| Noise Reduction | 2D DNR |
| Working Temperature | -30℃~+60℃ |
| Working Humidity | 10~90% |
| Power Supply | DC12V±10% |
| Power Consumption | <3.2W(IR off) |
| Dimensions | 145 (L)*65 (W)*65(H)mm |
| Net Weight | 0.26KG |
| Gross Weight | 0.37KG |
Ratings & reviews
0.0
No reviews yet
Loading reviews…














.png)
.png)
















