-18%
HikvisionAnalog Bullet Camera
Hikvision 5MP Outdoor EXIR Bullet Camera 40m DS-2CE16H0T-IT3F
Rs. 5,220Rs. 6,362Save 18%
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 5MP@20fps, 4MP@25fps(P)/30fps(N)(Default)
- EXIR 2.0, smart IR, up to 40 m IR distance, DNR
- 40m IR Distance
- Outdoor EXIR Bullet, ICR, 0.01 Lux/F1.2, 12 VDC
- OSD Menu(Up the Coax)
- IP66
- 3.6mm Lens
- 2560 × 1944 resolution
| Image Sensor | 5 MP CMOS image sensor |
| Max. Resolution | 2560 (H) × 1944 (V) |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s, NTSC: 1/30 s to 1/50, 000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° |
| Lens Type | 2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens |
| Focal Length & FOV | 85.5° (2.8 mm), 80.1° (3.6 mm), 57.1° (6 mm), 41° (8 mm), 25.7° (12 mm) |
| Lens Mount | M12 |
| Image Settings | Brightness, Sharpness, DNR, Mirror, Smart IR |
| Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps, NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range (WDR) | DWDR |
| Image Enhancement | BLC |
| White Balance | ATW/MWB |
| AGC | Support |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Material | Front cover: Metal, Main body: Plastic |
| Dimension | 86.7 mm × 81.6 mm × 226 mm (3.41" × 3.23" × 8.67") Approx. 680 g (1.5 lb.) |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
| Communication | Up the coax, Protocol: HIKVISION-C (TVI output) |
| Language | English |
| Power Supply | 12 VDC ±25% |
| Consumption | Max. 4.3 W |
| IR Range | Up to 40m |
Ratings & reviews
0.0
No reviews yet
Loading reviews…















.png)
.png)















