-12%
DahuaAnalog Bullet Camera
Dahua Technology Copper 2mp bullet DH-HAC-HFW B1A21P-03608
Rs. 2,380Rs. 2,710Save 12%
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- COPPER 2MP BULLET
- Max. 30fps@1080P
- HD and SD output switchable
- 3.6mm fixed lens
- Max. IR length 20m, Smart IR
- IP67,DC12V ,1/2.7" CMOS, Plastic casing
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR On/Off Control | Auto / Manual |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm Optional) |
| Max Aperture | F1.85 |
| Angle of View | H: 93° ( 54.7°) |
| Focus Control | N/A |
| Close Focus Distance | 800mm (2000mm) 31.50'' (78.74'') |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS |
| video output | (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max. 2.7W (12V DC, IR on) |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH Start up should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Ingress Protection & Vandal Resistance | IP67 |
| Casing | Plastic |
| Dimensions | 70mm×70mm×149mm (2.76"×2.76"×5.87") |
| Net Weight | 0.14kg (0.31lb) |
| Gross Weight | 0.17kg (0.37lb) |
| Detect | DORI Definition 25px/m (8px/ft) Distance 3.6mm: 51m(167ft) 6mm: 80m(262ft) |
| Observe | DORI Definition 63px/m(19px/ft) Distance 3.6mm: 20m(66ft)6mm: 32m(105ft) |
| Recognize | DORI Definition 125px/m (38px/ft) Distance 3.6mm: 10m(33ft) 6mm: 16m(51ft) |
| Identify | DORI Definition 250ppm (76px/ft) Distance 3.6mm: 5m(17ft) 6mm: 8m(26ft) |
Ratings & reviews
0.0
No reviews yet
Loading reviews…















.png)
.png)















