-12%
DahuaAnalog Bullet Camera
Dahua Technology DH-HAC-HFW 1209CP-LED-0360B 2MP Full-color Starlight Bullet
Rs. 3,480Rs. 3,960Save 12%
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- Full-color starlight
- 20m LED distance
- Max. 30fps@1080P
- CVI/CVBS/AHD/TVI Switchable
- 3.6mm fixed lens (2.8mm Optional)
- IP67, DC12V±30% DC
- Metal Casing
| Image Sensor | 1/2.8" CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on |
| S/N Ratio | More than 65dB |
| IR Distance | Distance up to 20 m (65.61 ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm Optional) |
| Max Aperture | F1.6 |
| Angle of View | 2.8 mm: 126.2° × 106° × 56.5° (diagonal × horizontal × vertical); 3.6 mm: 103.6° × 86.9° × 46.3° (diagonal × horizontal × vertical) |
| Focus Control | N/A |
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft); 3.6 mm: 1.2 m (3.94 ft); |
| Dori Definition | Distance | |
| Detect | 25px/m (8px/ft) | 2.8mm: 38.6 m (126.6 ft) 3.6mm: 55.2 m (181.1 ft) |
| Observe | 63px/m (19px/ft) | 2.8mm: 15.4 m (50.5 ft) 3.6mm: 22.1 m (72.5 ft) |
| Recognize | 125px/m (38px/ft) | 2.8mm: 7.7 m (26.3 ft) 3.6mm: 11.0 m (36.1 ft) |
| Identify | 250px/m (76px/ft) | 2.8mm: 3.9 m (12.8 ft) 3.6mm: 5.5 m (18.0 ft) |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max 3.0W (12V DC, IR on) |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Ingress Protection & Vandal Resistance | IP67 |
| Casing | Aluminium (Front face) + Plastic (Body) |
| Dimensions | 161.3 mm × 69.7 mm × 70.0 mm (6.35" × 2.75" × 2.75") |
| Net Weight | 0.20 Kg (0.44 lb) |
| Gross Weight | 0.28 Kg (0.62 lb) |
Ratings & reviews
0.0
No reviews yet
Loading reviews…














.png)
.png)
















