-12%
DahuaAnalog Bullet Camera
Dahua Technology 2MP BULLET HDCVI DH-HAC-HFW 1200CP-0360B-S5
Rs. 2,800Rs. 3,180Save 12%
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- Lens 3.6MM FIXED LENS
- CVI/CVBS/AHD/TVI SWITABLE
- Built-in microphone
- MAX IRLENTH 30M SMART IR
- IP67 DC12V
| Image Sensor | 1/2.7 inch CMOS |
| Max. Resolution | 1920(H)×1080(V) |
| Pixel | 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
| S/N Ratio | >65dB |
| Min. Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on |
| Illumination Distance | 30 m (98.4 ft) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 2 |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.9 |
| Field of View | 2.8 mm: 119° x 101° x 54° (diagonal x horizontal x vertical) 3.6 mm: 100° x 84° x 45° (diagonal x horizontal x vertical) |
| Iris Type | Fixed iris |
| Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft) 3.6 mm: 0.8 m (2.6 ft) |
| Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) |
| Day/Night | Auto switch by ICR |
| BLC | BLC/HLC/DWDR |
| WDR | DWDR |
| White Balance | Auto/manual |
| Gain Control | Auto/manual |
| Noise Reduction | 2D NR |
| Smart IR | Yes |
| Electronic Defog | Yes |
| Mirror | Off/On |
| Audio Output | One channel built-in mic (-A) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 2.7W (12V DC, IR on) |
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) |
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) |
| Protection Grade | IP67 |
| Casing | Plastic throughout the whole casing |
| Camera Dimensions | 161.3mm×69.7mm×70.0mm(6.35″×2.75″×2.75″) |
| Net Weight | 0.19 Kg (0.55 lb) |
| Gross Weight | 0.29 Kg (0.64 lb) |
Ratings & reviews
0.0
No reviews yet
Loading reviews…















.png)
.png)















