-12%
DahuaAnalog Bullet Camera
Duhua Technology 2MP Bullet DH-HAC-HFW 1200TLP-0360B-S5
Rs. 3,110Rs. 3,535Save 12%
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- MAX 30FPS@1080P
- 1200TLP-0360B-S5 DH-HAC-HFW1200TLP . HD AND SD OUTPUT SWITABLE
- 2MP BULLET . 3.6MM FIXED LENS
- WITH MIC . BUILT IN MIC
- MAX. IR LENTH 80M SMART IR
- IP67,DC12V
| Image Sensor | 1/2.7 inch CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
| S/N Ratio | >65dB |
| Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on |
| Fill Light Working Distance | 80 m (262.5 ft) |
| IR On/Off Control | Auto; manual |
| IR LED Number | 2 |
| Pan/Tilt/Rotation Range | Pan: 0°–360° ,Tilt: 0°–90°, Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F1.9 |
Field of View (diagonal x horizontal x vertical) | 2.8 mm: 119° x 101° x 54° 3.6 mm: 100° x 84° x 45° |
| Iris Type | Fixed iris |
| Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft), 3.6 mm: 0.8 m (2.6 ft), 6 mm: 2 m (6.6 ft) |
| Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960×576/960×480) |
| Day/Night | Auto switch by ICR |
| BLC | BLC/HLC/DWDR |
| WDR | DWDR |
| White Balance | Auto; manual |
Ratings & reviews
0.0
No reviews yet
Loading reviews…















.png)
.png)















