ZKTecoIP Dome Camera
ZKTeco 2MP IP POE Varifocal Dome Camera EL-852O28I
Rs. 12,500
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 2 MP POE Verifocal Lens 2.8-12mm
- 1080P 1/2.9" CMOS;
- H.264/H.265; Smart IR
- IR Range 20-30m; Low Ligh
- Motorized Lens 2.8-12mm; DWDR; PoE
- 1CH Audio Input optional
- Aluminum alloy IP67
- Tripwire/Intrusion/Target counting/Objection/Video loss/Video Tampering
| Model | EL-852028I |
| Image Sensor | 1/2.9” 2MP Sony Sensor |
| Min. Illumination | 0.05Lux/F1.4 (color), 0 Lux with IR on |
| Effective pixels | 1920(H)* 1080(V) |
| Flash/DDR | 16MB/256MB |
| S/N Ratio | More than 52dB |
| I/R Distance | 20~30m |
| I/R LED No | 2 |
| Focal Length | 2.8~12mm |
| Aperture | F1.4 |
| FOV | 40°~102° |
| Compression | H.265+/H.265/H.264 |
| Resolution | 1080P(1920x1080)/1.3MP(1280x960)/720P(1280x720) D1(720x576)Q720P(640x360)/CIF(352x288) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | 16Kbps-8Mbps |
| Streaming | Dual stream |
| Frame Rate | Main stream:1920x1080(1~25/30fps) Sub stream:720x576(1~25/30fps) |
| Digital Zoom | 12x |
| WDR | DWDR |
| Day/Night | Auto(ICR)/Color/B/W |
| Video Detection | Motion Detection, Video Shelter |
| Audio | 1 channel audio input; 1 channel audio output optional |
| IVA | IVA Tripwire/Intrusion/Object Left/Missing/Target Counting |
| Ethernet | 1 RJ-45 port(10/100Mbps) |
| Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP,DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP |
| Onvif | Onvif Prole S |
| Max. Online Users | 2 |
| Web Broswers | IE/Firefox/Chrome/Safari |
| VMS | AntarVis 2.0 |
| Mobile App | AntarView Pro |
| Platform | Mac OS/ Windows/IOS/Android |
| Working Temperature | -30℃~+60℃ |
| Working Humidity | 10~90% |
| Power Supply | PoE, IEEE802.3af DC12V±10% |
| Power Consumption | <3W |
| Ingress Protection | IP67 |
| Dimensions | Φ111.6x105mm |
| Net Weight | 0.4KG |
| Gross Weight | 0.64KG |
Ratings & reviews
0.0
No reviews yet
Loading reviews…




































 psd.jpg)











.png)
.png)
.png)






.png)




