DahuaIP Dome Camera
Dahua 2MP IPC Dome with Built-In-Mic DH-IPC-HDW 1230T1P-A
Rs. 7,640
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 2-MP 1/2.8" CMOS image sensor, low luminance, and high definition image
- H.265 codec, high compression rate, ultra-lowbit rate.
- Outputs max. 2 MP (1920 × 1080)@25/30 fps
- DWDR, Day/Night(ICR), 3DNR, HLC, AGC, BLC
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
- Max IR LEDs Length 30m
- 12V DC/PoE power support
- Built-in MIC.
- IP67
| Image Sensor | 1/2.7" 2Megapixel progressive CMOS |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.01 Lux @F2.0 |
| IR Distance | 30 m (98.4 ft) |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm, 3.6mm |
| Max. Aperture | F2.0 |
| Iris Type | Fixed aperture |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
| Smart Codec | Yes |
| Video Frame Rate | Main Stream:1920 × 1080 (1 fps–25/30 fps) Sub stream:704 × 576 (1 fps–25 fps), 704 × 480 (1 fps–30 fps) |
| Stream Capability | 2 streams |
| Video Bit Rate | H.264: 32 Kbps–6144 Kbps, H.265: 12 Kbps–6400 Kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p |
| Network | RJ-45 (10/100 Base-T) |
| Protocol | IPv4; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast |
| Multicast | Interoperability ONVIF (Profile S); CGI; P2P; Genetic |
| User/Host | 20 |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | <4.3 W |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
| Ingress Protection | IP67 |
Ratings & reviews
0.0
No reviews yet
Loading reviews…



































 psd.jpg)











.png)
.png)
.png)







.png)




