DahuaIP Dome Camera
Dahua DH-IPC-HDW1239T1P-LED-0260B-S5
Rs. 8,080
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in LEDs, max LED distance: 30 meters
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
- 12V DC/PoE power support,
- IP67 protection
| Image Sensor | 1/2.7" 2Megapixel progressive CMOS |
| Effective Pixels | 1920 (H) × 1080 (V) |
| ROM | 16 MB |
| RAM | 64 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.005 Lux @F1.6 |
| LED Distance | 2.8 mm: 10 m (32.8ft) 3.6 mm: 15 m (49.2ft) |
| LED On/Off Control | Auto/Manual |
| LEDs Number | 1 |
| Pan/Tilt/Rotation Range | Horizontal: 0°–355° Vertical: 0°–78° Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm, 3.6 mm |
| Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 |
| Field of View | 2.8 mm: Pan 110° × Tilt 59° × Diagonal 132° 3.6 mm: Pan 91° × Tilt 48° × Diagonal 109° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.1 m (3.6 ft) |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
| Smart Codec | Yes |
| Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps)704 × 480 (1 fps–30 fps) |
| Stream Capability | 2 streams |
| Resolution | 1080P (1920×1080); 1.3MP (1280×960);720p (1280×720); D1 (704×576/704×480); VGA (640×480); CIF (352×288/352×240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6400 Kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Manual/Auto |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Smart Light | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Network | RJ-45 (10/100 Base-T) |
| Protocol | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS ;Multicast |
| Interoperability | ONVIF (Profile S); CGI; P2P; Genetec |
| User/Host | 20 |
| Edge Storage | FTP; Dahua Cloud |
| Browser | IE, Chrome, Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | <4.8 W |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
| Ingress Protection | IP67 |
| Casing | Plastic |
| Dimensions | 85.5 mm × Φ109 mm (3.4" × Φ4.3") |
| Net Weight | 0.24 kg (0.5 lb) |
| Gross Weight | 0.37 kg (0.8 lb) |
Ratings & reviews
0.0
No reviews yet
Loading reviews…




































 psd.jpg)










.png)
.png)
.png)







.png)




