DahuaIP Dome Camera
Dahua DH-IPC-HDW1230sP-0360B-S5-QH2psd
Rs. 7,341
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 1/2.7” 2Megapixel progressive CMOS
- H.265 & H.264 dual-stream encoding
- 25/30fps@1080P (1920x1080)
- DWDR, Day/Night (ICR), 3DNR, HLC, AGC, BLC
- Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
- 2.8 mm fixed lens (3.6mm optional)
- Max IR LEDs Length 30m
- IP67, PoE
| Image Sensor | 1/2.7” 2Megapixel progressive CMOS |
| Effective Pixels | 1920(H) x1080(V) |
| RAM/ROM | 256MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 12 |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8 mm (3.6 mm optional) |
| Max. Aperture | F2.0/F2.0 |
| Angle of View | H:104°/92°,V:55°/50° |
| Focus Control | Fixed |
| Close Focus Distance | 0.6m(0.9m) |
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° |
| Compression | H.265/H.264H/MJPEG(Sub Stream) |
| Smart Codec | Support H.265+/H.264+ |
| Streaming Capability | 2 Streams |
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 1080P(1 ~ 25/30fps) Sub Stream: D1(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 12K ~ 6400Kbps H.264: 32K ~ 10240Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image | Support |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP;NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;TLS |
| Interoperability | ONVIF Profile S&G, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users / 20 Users |
| Edge Storage | NAS Local PC for instant recording |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
| Power Supply | DC12V, PoE (802.3af)(Class 0) |
| Power Consumption | <5.5W |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Casing | Metal+Plastic |
| Dimensions | Φ108mm×84.9mm(4.25''x3.15'') |
| Net Weight | 0.23Kg(0.51lb) |
| Gross Weight | 0.387Kg(0.85lb) |
Ratings & reviews
0.0
No reviews yet
Loading reviews…




































 psd.jpg)










.png)
.png)
.png)







.png)




