DahuaIP Dome Camera
Dahua 4MP IPC DOME DH-IPC-HDW 1431T1P-S4
Rs. 10,000
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- DWDR, Day/Night(ICR), 3DNR, HLC, AGC, BLC
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
- Max IR LEDs Length 30m
- 12V DC/PoE power support
- IP67
| Image Sensor | 1/3”4Megapixel progressive CMOS |
| Effective Pixels | 2688 (H) ×1520 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| IR Distance | Distance up to 30m(98.4ft) |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8 mm, 3.6 mm |
| Max. Aperture | F2.0/F2.0 |
| Angle of View | 2.8 mm: Horizontal: 93° Vertical: 53° Diagonal: 111° 3.6 mm: Horizontal: 81° Vertical: 44° Diagonal: 95° |
| Focus Control | Fixed |
Video Compression | H.265; H.264; H.264B; MJPEG |
| Streaming Capability | 2 Streams |
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
| Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
| Bit Rate Control | CBR/VBR |
| Noise Reduction | 3D DNR |
| Audio Compression | N/A |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users / 20 Users |
| Edge Storage | NAS |
| Power Supply | DC12V PoE (802.3af)(Class 0) |
| Power Consumption | <5.1W |
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Casing | Metal+Plastic |
| Dimensions | 85.5 mm × Φ109 mm (3.4" × Φ4.3") |
| 0.25 kg (0.6 lb) |
Ratings & reviews
0.0
No reviews yet
Loading reviews…



































 psd.jpg)











.png)
.png)
.png)







.png)




