UniviewIP Bullet Camera
Uniview 2 MP IR IP Bullet Camera IPC2122LB-SF40-A
Rs. 5,938
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 1/2.8", 2.0 megapixel, progressive scan, CMOS sensor
- 4.0mm@F2.0 Lens
- Up to 2MP 1080P (1920*1080), Max 30fps; Recording
- API Compatible Intigration
- Smart IR, up to 30m (98ft) IR distance
- DC 12V±25%, PoE (IEEE 802.3af) • 3-Axis
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS |
| Lens | 4.0mm@F2.0 |
| Adjustment angle | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate: 0° ~ 360° |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Minimum Illumination | Color: 0.01Lux (F2.0, AGC ON) Color: 0.01Lux (F2.0, AGC ON) |
| Digital noise reduction | 2D/3D DNR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| IR Range | Up to 30m (98ft) IR range |
| Video Compression | Ultra 265, H.265, H.264 |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| Motion Detection | Up to 4 areas |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Supported |
| Flip | Normal/Vertical/Horizontal/180° |
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP |
| Compatible Integration | API |
| Client | EZStation, , EZLive, EZView |
| Web Browser | Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ |
| Network | 10/100M Base-TX Ethernet | ||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||
| Power consumption | Max 5.5W | ||
| Dimensions (L × W × H) | 161 × 63 ×62mm (6.4” × 2.5” × 2.4”) | ||
| Net Weight | 0.27kg (0.60lb) | ||
| Material | Working Enviro | ||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Ingress Protection | IP67 |
Ratings & reviews
0.0
No reviews yet
Loading reviews…



















































 jpg.jpg)











.png)

















.png)






