DahuaIP Bullet Camera
Dahua 4MP Bullet Full-Color with Built-In-Mic DH-IPC-HFW 2439SP-SA-LED-S2
Rs. 13,673
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 4MP, 1/3" CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440) @ 25/30 fps, Max. supports 4MP (2688 × 1520) @ 20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in warm lights, max. illumination distance: 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
- Supports max. 256 GB Micro SD card and built-in Mic
- 12V DC/PoE power supply
- IP67 protection
| Image Sensor | 1/3" CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Minimum Illumination | 0.004 Lux@F1.0 |
| Illumination Distance | 30 m (98.4 ft) |
| Lens Type | Fixed-focal |
| Fixed-focal | 2.8 mm, 3.6 mm |
| Field of View | 2.8 mm: Horizontal 96° × Vertical 51° × Diagonal 115° 3.6 mm: Horizontal 81° × Vertical 44° × Diagonal 97° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 1.3 m (4.3 ft) 3.6 mm: 1.8 m (5.9 ft) |
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream:2688 × 1520 (1 fps–20 fps) , 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–20/25 fps), 704 × 480 (1 fps–20/30 fps) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps, H.265: 12 kbps–6144 kbps |
| Day/Night | Color/B/W |
| Audio Compression | G.711A; G.711Mu; G.726 |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
| User/Host | 20 (Total bandwidth: 72 M.) |
| Storage | Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 6.2 W |
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/less than ≤ 95% RH |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Protection Grade | IP67 |
| Casing | metal |
Ratings & reviews
0.0
No reviews yet
Loading reviews…



















































 jpg.jpg)











.png)

















.png)






