DahuaIP Bullet Camera
Dahua 2MP IPC Bullet with Built-In-Mic DH-IPC-HFW 1230S1P-A
Rs. 7,640
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 2-MP 1/2.8" CMOS image sensor, low luminance, and high definition image.
- H.265 codec, high compression rate, ultra-low bit rate
- Outputs max. 2 MP (1920 × 1080)@25/30 fps
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, audio detection and illegal access
- Built-in MIC.
- Max IR LEDs Length 30m
- 12V DC/PoE power support
- IP67
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
| Effective Pixels | 1920(H) x1080(V) |
| RAM/ROM | 64MB/16MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| IR Distance | Distance up to 30m(98ft) |
| Lens Type | Fixed |
| Mount Type | M12 |
| Max. Aperture | F2.0 |
| Angle of View | 2.8 mm: Horizontal: H: 102°; V: 54°; D: 120° 3.6 mm: Horizontal: H: 88°; V: 47°; D: 104 |
| Focus Control | Fixed |
| Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Streaming Capability | 2 Streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate | Main stream: 1920 × 1080@1–25/30 fps, Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps |
| Noise Reduction | 3D DNR |
| Smart IR | Support |
| Compression | Compression |
| Built-in MIC | Yes |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP; HTTPs; TCP; RTSP; RTP; RTCP; UDP; SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP; NTP; Bonjour; IEEE 802.1x;Multicast;ICMP;IGMP; |
| Interoperability | ONVIF Profile S&G, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users / 20 Users |
| Video Interface | N/A |
| Audio Interface | N/A |
| RS485 | N/A |
| Alarm | N/A |
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Casing | Metal+ Plastic |
| Dimensions | 162.6 mm × 70 mm× 70 mm (6.4" × 2.8" × 2.8") (L × W × H) |
| Net Weight | 0.22 kg (0.5 lb) |
| Power Supply | DC12V, PoE (802.3af)(Class 0) |
| Power Consumption | Basic: 1.2 W (12 VDC); 2 W (PoE) Max. (ICR + H.265 + IR intensity): 3.2 W (12 VDC); 4.1 W (PoE |
Ratings & reviews
0.0
No reviews yet
Loading reviews…



















































 jpg.jpg)











.png)

















.png)






