HikvisionPTZ CCTV Camera
Hikvision 4MP 32X Network 5” IR PTZ Camera DS-2DE5432IW-AE 32x Optical Zoom
Rs. 94,189
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 4MP, 1/2.5" CMOS, H.265+/H.265/H.264+/H.264 codec,
- 3D DNR, 120dB True WDR, HLC, BLC, Defog, EIS
- Regional Exposure, Regional Focus, 150m IR Distance
- Ultra-low light Powered By Dark Fighter Color: 0.005lux/F1.6, B/W:0.001lux/F1.6,
- Optical Zoom: 32x, Focus: 4.8-153mm, Digital Zoom: 16X, 150m IR
- 2560*1440:30fps, Pan Speed: 0.1° -120°/s
- Tilt Speed: 0.1° -80°/s, Hi-PoE&24VAC
- Smart Detection
- Intrusion Detection, Line Crossing Detection
- Region Entrance Detection, Region Exiting Detection
- Object Removal Detection, Unattended Baggage Detection
| Image Sensor | 1/2.5" progressive scan CMOS |
| Min. Illumination | 0 Lux with IR;color: 0.005Lux @ (F1.2,AGC ON) B/W: 0.001Lux @ (F1.2, AGC ON) |
| Shutter Speed | 1/1s-1/30000s |
| Slow Shutter | yes |
| Focus | semi-auto; manual; auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| Focal Length | 4.8 mm to 153 mm, 32× Optical |
| Zoom Speed | approx.4.2s |
| FOV | Horizontal field of view: 54.3° to 2° (wide-tele),Vertical field of view: 31.8° to 1.1° (wide-tele),Diagonal field of view: 61.1° to 2.3° (wide-tele) |
| Aperture | F1.2 |
| Max. Resolution | 2560 × 1440 |
| Stream Type | main stream;sub-stream;third stream |
| Main Stream | 50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60Hz: 30fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288);60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265;H.264;MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | Baseline Profile; Main Profile; High Profile; baseline profile; main profile; high profile |
| H.265 Type | Main Profile;main profile |
| H.264+ | yes |
| Audio compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps;192kbps |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | yes |
| Network Storage | NAS (NFS, SMB/ CIFS);ANR |
| Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour |
| API | ISAPI;Hikvision SDK;ONVIF (Profile S, Profile G, Profile T);ISUP;Hik-Connect |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Smooth Streaming | yes |
| Power | Power |
| Power Consumption And Current | Max. 30 W, including max. 10 W for IR |
| Operating Conditions | humidity lower than 90%RH ;temperature: -30℃ to 65℃ (-22°F to 149°F) |
| Reset | yes |
| Material | ADC 12, PC+10% GF |
| Dimensions | Φ 208 mm × 345 mm (Φ 8.19" × 13.58") |
Ratings & reviews
0.0
No reviews yet
Loading reviews…











.png)



.png)