DahuaPTZ CCTV Camera
Dahua Technology DH-IPC-SD49225XA-HNR-S2
Rs. 59,457
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 1/2.8” 2Megapixel STARVIS™ CMOS
- Powerful 25x optical zoom
- Starlight Technology
- Support H.265&H.264 Triple-streams encoding
- Max. 50/60fps@1080P, 25/30/50/60fps@720P
- 40°C~70°C wide temperature range
- Perimeter Protection
- Support PoE+
- IR distance up to 100m
| Image Sensor | 1/2.8" CMOS |
| Pixel | 2 MP |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 256 MB |
| RAM | 1 GB |
| Electronic Shutter Speed | 1/1 s–1/30000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
| Illumination Distance | 100 m (328.08 ft) |
| Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off |
| Illuminator Number | 6 (IR light) |
| Focal Length | 4.8 mm–120 mm |
| Max. Aperture | F1.6–F3.5 |
| Field of View | H: 62.8°–2.6°; V: 33.2°–1.7°; D: 67.3°–3.9° |
| Optical Zoom | 25x |
| Focus Control | Auto; Semi-Auto; Manual |
| Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) |
| Iris Control | Auto; Manual |
| Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to +90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1°–200°/sTilt: 0.1°–120°/s |
| Preset Speed | Pan: 240°/s; Tilt: 200°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Speed Adjustment | Yes |
| Power-off Memory | Yes |
| Idle Motion | Preset; Pattern; Tour; Scan |
| Protocol | DH-SDPelco-P/D (auto recognition) |
| Compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream) |
| Streaming Capability | 3 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate | Main stream: 1080p/1.3 M/720p (1–50/60 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080 p/1.3M/720p/D1/CIF (1–25/30 fps)" |
| Bit Rate Control | CBR; VBR |
| Bit Rate | Default resolution of the main stream: H.264: 32 Kbps–8192 Kbps H.265: 32 Kbps–8192 Kbps |
| Day/Night | Auto (ICR); Color; B/W |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes |
| White Balance | Auto; Indoor; Outdoor; Tracking; Manual; Sodium Lamp; Natural Light; Street Lamp |
| Gain Control | Auto; Manual |
| Noise Reduction | 2D; 3D |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Defog | Electronic |
| Flip | 180° |
| Privacy Masking | Up to 24 areas, and up to 8 areas in the same view |
| S/N Ratio | ≥ 55 dB |
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; Qos; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; RTMP; TCP |
| Interoperability | ONVIF (Profile S&G&T); CGI |
| Streaming Method | Unicast; Multicast |
| User/Host | 20 (total bandwidth: 64 MB) |
| Storage | Imou Cloud; FTP; Micro SD card (max. 512 GB); NAS |
| Browser | IE7 and later versions; Chrome; Firefox; Safari |
| Management Software | Smart PSS; DSS; IVSS; Configtool; NVR; Smart Player; Imou |
| Mobile Phone | IOS; Android |
| Power Supply | 12 VDC/3A±10% PoE+ (802.3at) |
| Power Consumption | Basic: 9W Max.: 23W |
| Operating Temperature | –40°C to +70°C (–40°F to +158°F) |
| Operating Humidity | ≤ 95% |
| Casing | Aluminum alloy ADC12 |
| Dimensions | 160 mm × Φ295 mm (6.30" × Φ11.61") |
| Net Weight | 3 kg (6.61 lb) |
| Gross Weight | 4.2 kg (9.26 lb) |
Ratings & reviews
0.0
No reviews yet
Loading reviews…











.png)



.png)