-22%
LongseWi-Fi CCTV Kit
Longse 2MP 2CH WIFI Kit Distance 300m Max. WIFI3608PGE2SW200
Rs. 14,820Rs. 19,000Save 22%
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- 1x 2CH WIFI NVR H.265/H.265+
- 1x USB Mouse
- 2x 2MP Outdoor Bullet IP Camera IR 25m
- 2x DC12V/0.5A Power Adapter for WIFI IP Camera
- 1x DC12V/2A Power Adapter for WIFI NVR
| Image Sensor | 1/2.7" Full HD CMOS Sensor |
| Resolution | 2MP 1080P |
| Effective Pixels | 1920(H)*1080(V) |
| Compression | H.264/H.264+/H.265/H.265+ |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Wireless network |
| Reset Button | Yes |
| Day/Night | Color/ B&W (IR-CUT ) Night Vision: Infrared LED: 42µ x 2PCS Infrared Distance: 25M |
| Lens Type | Fixed |
| Focus Length | 3.6mm |
| Antena | 3dbi |
| Hotspot | NO |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
| WIFI Range | No obstacles 300m Max. |
| Video Input | 9CH (2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
| Video Output | 1 VGA, 1 HD |
| Audio Output | 1 Port RCA(Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711u, G711a, G726 |
| HD1 | Resolution: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Display Split | 9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Alarm |
| Video Compression | H.264/H.265/H.264+/H.265+ |
| Resolution | 5MP(2592×1944),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
| Record Rate | PAL :5MP@9×25fp,4MP@9x25fp,3MP@9×25fp,1080P@9×25fp, 960P@9×25fp,720P@9×25fp, D1@9×25fp NTSC: 5MP@9×30fp,4MP@9×30fp,3MP@9×30fp,1080P@9×30fp, 960P@9×30fp, 720P@9×30fp, D1@9×30fp |
| Record Mode | Manual\Timer\Motion Detection\Smart Alarm |
| Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
| Incoming Bandwidth | 60MB |
| Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
| Onvif Version | Support Onvif 2.4 |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 |
| Cloud Support(P2P) | Yes |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| WIFI | Support, WIFI Range: No Obstacles 300m Max. |
| Main Stream 1 | 1920*1080@1-15fps(default resolution:1920*1080/frame rate:15fps/bit rate:1Mbps) |
| Sub Stream 1 | 720*480@1-15fps(default frame rate:15fps/bit rate:0.5Mbps) |
| Interface Type | 1 SATA Hard Disk Interface (2.5"/3.5" SATA) |
| Capacity | Up to 8TB capacity |
| Language | English & Chinese |
| USB Interface | 1 USB 2.0 Interfaces |
| Power Supply | DC12V/2A |
| Working Environment | -10~55℃/10~90% |
| Dimension(W×D×H) | 219*217*40(mm) |
| Weight | 2.0KG (without HDD) |
Ratings & reviews
0.0
No reviews yet
Loading reviews…