-12%
DahuaAnalog Dome Camera
Dahua Technology 2MP DOME HDCVI DH-HAC-HDW- 1200RP-080B-S5
Rs. 2,680Rs. 3,040Save 12%
Inclusive of all taxes- Free shipping over Rs 20,000Inside Kathmandu Valley
- Doorstep delivery in 72 hoursInside Kathmandu
- Dispatched after payment confirmationOrder tracked end to end
- One-time exchangeGoods sold are not taken back
- 1 year warrantyPhysical damage and burnout not covered
- Service & installationAvailable on booking
- Kalimati, KathmanduShips from our office
Product details
- Max 30fps@1080P
- HD and SD output switchable
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Max. IR length 20m, Smart IR
- DC12V
- 4 Signals over 1 Coaxial Cable
- Long Distance Transmission
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 12 |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) |
| Max Aperture | F1.85 |
| Angle of View | H: 89.9° (103°, 54.7°) |
| Focus Control | N/A |
| Close Focus Distance | 600mm (900mm, 2000mm) |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS |
| video output | (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 3.2W (12V DC, IR on) |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH Start up should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
| Ingress Protection & Vandal Resistance | NA |
| Casing | Plastic |
| Dimensions | Φ85.4mm×69.1mm(Φ3.36"×2.72") |
| Net Weight | 0.11kg (0.24lb) |
| Gross Weight | 0.17kg (0.37lb) |
| Detect | DORI Definition 25px/m (8px/ft) Distance Detect 2.8mm: 42m(139ft) 3.6mm: 53m(175ft) 6mm: 80m(262ft) |
| Observe | DORI Definition 63px/m (19px/ft) Distance Detect 2.8mm: 17m(55ft) 3.6mm: 21m(70ft) 6mm: 32m(105ft) |
| Recognize | DORI Definition 125px/m (38px/ft) Distance Detect 2.8mm: 9m(28ft) 3.6mm: 11m(35ft) 6mm: 16m(52ft) |
| Identify | DORI Definition 250ppm (76px/ft) Distance Detect 2.8mm: 4m(14ft) 3.6mm: 5m(17ft) |
Ratings & reviews
0.0
No reviews yet
Loading reviews…


















.png)
.png)
.png)














